<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Naked Innovation</title>
	<atom:link href="http://nakedinnovation.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://nakedinnovation.com</link>
	<description>This book is about innovation—how to create value for people through new or improved services and products.</description>
	<lastBuildDate>Mon, 31 Mar 2014 20:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>Comment on The Complete Naked Innovation Now Available for Download and Critique by Alex Aitken</title>
		<link>http://nakedinnovation.com/complete-naked-innovation-now-available-download-critique#comment-87</link>
		<dc:creator>Alex Aitken</dc:creator>
		<pubDate>Mon, 31 Mar 2014 20:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://nakedinnovation.com/?p=279#comment-87</guid>
		<description><![CDATA[I&#039;m Factory Design Lab&#039;s first Product Developer, and am working to bring product thinking and approaches to an org that has been crushing it in the advertising space for a decade +.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m Factory Design Lab&#8217;s first Product Developer, and am working to bring product thinking and approaches to an org that has been crushing it in the advertising space for a decade +.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Complete Naked Innovation Now Available for Download and Critique by Zachary Jean Paradis</title>
		<link>http://nakedinnovation.com/complete-naked-innovation-now-available-download-critique#comment-86</link>
		<dc:creator>Zachary Jean Paradis</dc:creator>
		<pubDate>Tue, 18 Mar 2014 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://nakedinnovation.com/?p=279#comment-86</guid>
		<description><![CDATA[Alex - Thanks for your kind words! Would love to hear any constructive feedback you have for any part of the book. 


What organization do you work with?]]></description>
		<content:encoded><![CDATA[<p>Alex &#8211; Thanks for your kind words! Would love to hear any constructive feedback you have for any part of the book. </p>
<p>What organization do you work with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Complete Naked Innovation Now Available for Download and Critique by Alex Aitken</title>
		<link>http://nakedinnovation.com/complete-naked-innovation-now-available-download-critique#comment-85</link>
		<dc:creator>Alex Aitken</dc:creator>
		<pubDate>Tue, 18 Mar 2014 05:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://nakedinnovation.com/?p=279#comment-85</guid>
		<description><![CDATA[Amazing timing on your share in light of work we&#039;ve been doing at my org. Thank you.]]></description>
		<content:encoded><![CDATA[<p>Amazing timing on your share in light of work we&#8217;ve been doing at my org. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology by Zachary Jean Paradis</title>
		<link>http://nakedinnovation.com/ni_chapter/technology#comment-84</link>
		<dc:creator>Zachary Jean Paradis</dc:creator>
		<pubDate>Sun, 02 Mar 2014 22:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://ni.dansweetdesign.com/?post_type=ni_chapter&#038;p=66#comment-84</guid>
		<description><![CDATA[Oooh! It&#039;s great how you mapped journey to function or capability. That&#039;s what I was sort of rambling about in my last response up above.


I like how you extended this to road-mapping a future state. The one challenge with this is with the diagram in play, it&#039;s hard to show progression over time outside of one step. The most beneficial view would likely show how multiple technologies evolve together, with milestones/critical dependencies and other parts of the business. Need to think about this more.]]></description>
		<content:encoded><![CDATA[<p>Oooh! It&#8217;s great how you mapped journey to function or capability. That&#8217;s what I was sort of rambling about in my last response up above.</p>
<p>I like how you extended this to road-mapping a future state. The one challenge with this is with the diagram in play, it&#8217;s hard to show progression over time outside of one step. The most beneficial view would likely show how multiple technologies evolve together, with milestones/critical dependencies and other parts of the business. Need to think about this more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology by Zachary Jean Paradis</title>
		<link>http://nakedinnovation.com/ni_chapter/technology#comment-83</link>
		<dc:creator>Zachary Jean Paradis</dc:creator>
		<pubDate>Sun, 02 Mar 2014 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://ni.dansweetdesign.com/?post_type=ni_chapter&#038;p=66#comment-83</guid>
		<description><![CDATA[Interesting point. I would say it depends on the scale or ambition of innovation we&#039;re talking about. What about maybe something which introduced tying organizational capability to innovation, which then would force an organization (culture, process, people) to change at the same scale? I introduced the Business Context Diagram to some of my students and they seemed to find it useful. Good provocation. Let me think more about this.]]></description>
		<content:encoded><![CDATA[<p>Interesting point. I would say it depends on the scale or ambition of innovation we&#8217;re talking about. What about maybe something which introduced tying organizational capability to innovation, which then would force an organization (culture, process, people) to change at the same scale? I introduced the Business Context Diagram to some of my students and they seemed to find it useful. Good provocation. Let me think more about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanced Breakthroughs by Zachary Jean Paradis</title>
		<link>http://nakedinnovation.com/ni_chapter/balanced-breakthrough#comment-82</link>
		<dc:creator>Zachary Jean Paradis</dc:creator>
		<pubDate>Sun, 02 Mar 2014 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://ni.dansweetdesign.com/?post_type=ni_chapter&#038;p=63#comment-82</guid>
		<description><![CDATA[This really is awesome feedback. Agreed with Bruno before but excited to see you agree, and like how you extended it.]]></description>
		<content:encoded><![CDATA[<p>This really is awesome feedback. Agreed with Bruno before but excited to see you agree, and like how you extended it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanced Breakthroughs by zachary jean paradis</title>
		<link>http://nakedinnovation.com/ni_chapter/balanced-breakthrough#comment-81</link>
		<dc:creator>zachary jean paradis</dc:creator>
		<pubDate>Sun, 02 Mar 2014 22:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://ni.dansweetdesign.com/?post_type=ni_chapter&#038;p=63#comment-81</guid>
		<description><![CDATA[This really is great feedback. Agreed with Bruno before but excited to see you agree, and like how you extended it.]]></description>
		<content:encoded><![CDATA[<p>This really is great feedback. Agreed with Bruno before but excited to see you agree, and like how you extended it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanced Breakthroughs by nacht</title>
		<link>http://nakedinnovation.com/ni_chapter/balanced-breakthrough#comment-80</link>
		<dc:creator>nacht</dc:creator>
		<pubDate>Mon, 10 Feb 2014 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://ni.dansweetdesign.com/?post_type=ni_chapter&#038;p=63#comment-80</guid>
		<description><![CDATA[Like this alot - time as a dimension of the three. I think what would really help would be to identify some of the extremes where people vastly outweighs business and tech - rinse repeat for the other 2.]]></description>
		<content:encoded><![CDATA[<p>Like this alot &#8211; time as a dimension of the three. I think what would really help would be to identify some of the extremes where people vastly outweighs business and tech &#8211; rinse repeat for the other 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology by nacht</title>
		<link>http://nakedinnovation.com/ni_chapter/technology#comment-79</link>
		<dc:creator>nacht</dc:creator>
		<pubDate>Mon, 10 Feb 2014 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://ni.dansweetdesign.com/?post_type=ni_chapter&#038;p=66#comment-79</guid>
		<description><![CDATA[Random thought - 


something that i&#039;ve been saying of late, and probably more relevant to back-office type programmes is that technology innovation in enterprise should be mirrored by an equal change in culture and/or business processes.


If the output of a programme is a technology product/deliverable - it stands to reason that the business would need to re-engineer its culture and/or processes to maximise the impact of said deliverable. 


Otherwise one is merely reskinning a proposition.]]></description>
		<content:encoded><![CDATA[<p>Random thought &#8211; </p>
<p>something that i&#8217;ve been saying of late, and probably more relevant to back-office type programmes is that technology innovation in enterprise should be mirrored by an equal change in culture and/or business processes.</p>
<p>If the output of a programme is a technology product/deliverable &#8211; it stands to reason that the business would need to re-engineer its culture and/or processes to maximise the impact of said deliverable. </p>
<p>Otherwise one is merely reskinning a proposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology by nacht</title>
		<link>http://nakedinnovation.com/ni_chapter/technology#comment-78</link>
		<dc:creator>nacht</dc:creator>
		<pubDate>Mon, 10 Feb 2014 16:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://ni.dansweetdesign.com/?post_type=ni_chapter&#038;p=66#comment-78</guid>
		<description><![CDATA[RE: Era Maps


One of the challenges in my operating context is that techies are not naturally equipped to play nice in a true cross-functional teams.


In facing some of these challenges head-on I&#039;ve been playing with a number of different tools and toys to break the executional thinking of maps.


In a &#039;nudge&#039; manner of behavioural change I&#039;ve started mapping current state features of an existing landscape. This seeks to apply a design lense in a manner that moves the technologist away from solving a problem using a tech-how-do-i lense to a more customer-centric propositional design lense. 


I&#039;d go as far as to question whether technologists should be defining product visions. In this instance I use the technologist as an executional delivery developer.]]></description>
		<content:encoded><![CDATA[<p>RE: Era Maps</p>
<p>One of the challenges in my operating context is that techies are not naturally equipped to play nice in a true cross-functional teams.</p>
<p>In facing some of these challenges head-on I&#8217;ve been playing with a number of different tools and toys to break the executional thinking of maps.</p>
<p>In a &#8216;nudge&#8217; manner of behavioural change I&#8217;ve started mapping current state features of an existing landscape. This seeks to apply a design lense in a manner that moves the technologist away from solving a problem using a tech-how-do-i lense to a more customer-centric propositional design lense. </p>
<p>I&#8217;d go as far as to question whether technologists should be defining product visions. In this instance I use the technologist as an executional delivery developer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
